| Question: Do I have to have a cell phone or purchase cell service as well as HSI service? | Answer: No, HSI provides a complete service including the tracker, software and network connectivity to the tracker. All you need is a PC with an internet connection and a vehicle to track! |
| Question: How much will it cost? | Answer: HSI has several plans to suit your needs. With a carefully choosen plan you will have a low fixed monthly price to track your vehicle Click here for more details. |
| Question: I don't want my drivers to be aware of the HSI tracker in the car. Can I install it and track without them knowing? | Answer: The answer is "yes!" A good installation is virtually undetectable by the vehicle user. It is important to follow the instructions given in the installation guide to ensure the tracker is both hidden and fully functional. |
| Question: Is it difficult to install? | Answer: It is easy to install for somebody who is handy. The tracker needs to be placed under the vehicle dash (with zip ties) and the antenna needs to be placed under the 'A' pillar of the car. The installation guide provides easy to follow instructions. Most customers are able to install the tracker in under an hour. If you are not particularly handy then most automotive garages can install the tracker for around $50. Click here for installation guide. |
| Question: What if my drivers speeds or goes outside the geofence and I'm not at my computer? | Answer: You can receive alerts to your cell phone telling what the alert is for and their location. For speeding it will say what the speed is. For breaking a geofence, it will give location to within 50 feet, time of day and speed. |
| Question: How often is my vehicle located? | Answer: Your vehicle is located every 1, 2, or 5 minutes while it is in motion (Depending on service you purchase). Sometimes your vehicle will be out of cellular coverage but you will still receive these locations when your vehicle comes back into cellular coverage. However, there will be times when your device is hidden from gps satellites so you will miss these locations but that should be infrequent. Click here to see how it works. |
| Question: How accurate are the speed and geofence alerts? | Answer: The device reports its location every 1,2, or 5 minutes while in motion. The reported speed is the speed when the location is taken so you will receive a speed alert if your driver is speeding at the instant of the location. The smaller the location interval the smaller the interval your driver can speed without detection. Similarily, with geofence alerts, the entry or exit of a geofence is determined when a location is taken. The smaller the time interval between locations means the sooner you will know when a driver has entered or exited a geofence. |
| Question: How many geofences are supported? | Answer: You can have 3 geofences for each device. Each geofence is square and centered around some address that you enter. |
| Question: How many alert recipients are supported? | Answer: You can have 3 alert recipients for each device. A recipient may be either an email address or a cell phone number. If a recipient is a cell phone than the message will be delivered as SMS. |


